Previous Primary University or College Attended by Applicants
LOUISIANA Universities/Colleges | Applicants | Matriculated |
Bossier Parish Community College | 1 | |
Centenary College of Louisiana | 1 | |
Louisiana State Univ - Baton Rouge | 83 | 31 |
Louisiana State University-Eunice | 1 | 1 |
Louisiana State University-Shreveport | 2 | |
Louisiana State University-System Office | 4 | 1 |
Louisiana Tech University | 17 | 7 |
Loyola University New Orleans | 1 | |
McNeese State University | 4 | 2 |
Nicholls State University | 2 | |
Northwestern State University of Louisiana | 3 | 1 |
Our Lady of Holy Cross College | 2 | |
Southeastern Louisiana University | 1 | |
Southern University and A & M College | 3 | |
Tulane University of Louisiana | 5 | |
University of Louisiana at Lafayette | 12 | 6 |
University of New Orleans | 4 |
|
Xavier University of Louisiana | 1 |
|
OUT OF STATE Universities/Colleges | Applicants | Matriculated |
Agnes Scott College | 1 | |
Alcorn State University | 1 | 1 |
Allegheny College | 2 | |
Amherst College | 1 | |
Arcadia University | 1 | |
Arizona State University at the Tempe Campus | 2 | 1 |
Arizona State University at the West Campus | 1 | |
Arizona State University East | 3 | |
Arkansas State University-Main Campus | 5 | 3 |
Arkansas Tech University | 5 | |
Auburn University Main Campus | 10 | |
Austin College | 2 | |
Austin Peay State University | 1 | |
Barnard College | 1 | |
Barry University | 1 | |
Barton College | 1 | |
Baylor University | 2 | |
Bellarmine University | 1 | |
Boston College | 1 | |
Boston University | 1 | 1 |
Brandeis University | 2 | |
Brigham Young University | 1 | |
Bucknell University | 1 | |
Butler University | 1 | |
California Polytechnic State University-San Luis O | 4 | |
California State Polytechnic University-Pomona | 5 | |
California State University-Chico | 1 | |
California State University-San Marcos | 1 | |
California University of Pennsylvania | 1 | |
Canisius College | 1 | |
Carnegie Mellon University | 1 | |
Carroll Community College | 1 | |
Cedar Crest College | 1 | |
Central Washington University | 1 | |
Chattahoochee Valley Community College | 1 | |
Chowan College | 1 | |
Christian Brothers University | 1 | |
City Colleges of Chicago-Richard J Daley College | 1 | |
Claremont McKenna College | 1 | |
Clarendon College | 1 | |
Clemson University | 9 | 1 |
Coker College | 1 | |
Colby Community College | 1 | 1 |
Colgate University | 1 | |
College of Charleston | 1 | 1 |
College of the Canyons | 2 | |
College of William and Mary | 2 | |
Collin County Community College District | 1 | |
Colorado State University | 5 | |
Copper Mountain College | 1 | |
Cornell University | 8 | |
CUNY Queensborough Community College | 1 | |
Cuyamaca College | 1 | |
Delaware Valley College | 4 | |
Delta State University | 1 | |
Drew University | 1 | |
Drexel University | 1 | |
Duke University | 2 | |
Duquesne University | 1 | |
East Carolina University | 3 | |
Eastern Kentucky University | 1 | |
Eckerd College | 1 | |
Emory University | 2 | |
Florida Atlantic University | 2 | |
Florida Gulf Coast University | 4 | 1 |
Florida Institute of Technology-Melbourne | 1 | 1 |
Florida International University | 1 | |
Florida Southern College | 1 | |
Florida State University | 10 | 1 |
Foothill College | 1 | 1 |
Foreign College Not Coded | 5 | |
Franklin and Marshall College | 1 | |
Frostburg State University | 1 | |
Georgia College and State University | 1 | |
Georgia State University | 1 | |
Gettysburg College | 1 | |
Gustavus Adolphus College | 1 | |
Hawaii Pacific University | 1 | |
Henderson State University | 2 | 1 |
Hillsborough Community College | 1 | 1 |
Hobart William Smith Colleges | 1 | |
Hofstra University | 1 | |
Hollins University | 1 | |
Illinois State University | 1 | |
Illinois Wesleyan University | 1 | |
Indiana State University | 1 | |
Indiana University-Bloomington | 2 | |
Indiana University-Kokomo | 1 | |
Iowa State University | 1 | |
Ithaca College | 1 | |
Jackson State University | 1 | |
Jacksonville State University | 1 | |
Jacksonville University | 1 | |
James Madison University | 1 | |
Kennesaw State University | 1 | |
Kent State University-Kent Campus | 1 | |
Lehigh University | 2 | |
Lincoln Land Community College | 1 | |
Lipscomb University | 1 | |
Lubbock Christian University | 1 | |
Lycoming College | 1 | |
Lyon College | 1 | |
Marymount College of Fordham University | 1 | |
Marywood University | 1 | |
McGill University | 1 | |
Mercy College-Main Campus | 1 | |
Mesa Community College | 1 | |
Michigan State University | 3 | |
Middlebury College | 1 | |
Middlesex County College | 1 | |
Mid-South Community College | 1 | |
Midwestern State University | 2 | |
Minnesota State University-Mankato | 1 | |
Mississippi State University | 2 | |
Montana State University-Bozeman | 1 | |
Montclair State University | 2 | |
Mount Holyoke College | 1 | |
Murray State University | 1 | |
Muskingum College | 1 | |
New Mexico Institute of Mining and Technology | 1 | |
New York University | 3 | |
Niagara University | 1 | |
North Carolina State University at Raleigh | 11 | 1 |
North Georgia College & State University | 1 | |
Northeast Mississippi Community College | 1 | |
Northeastern State University | 1 | |
Northern Arizona University | 1 | |
Northern Michigan University | 1 | |
Northwestern University | 1 | |
Oberlin College | 1 | |
Oglethorpe University | 1 | |
Ohio State University-Main Campus | 11 | 2 |
Oklahoma State University-Main Campus | 9 | |
Olivet College | 1 | |
Olivet Nazarene University | 1 | |
Orange Coast College | 1 | |
Oregon State University | 2 | |
Paradise Valley Community College | 1 | |
Pasco-Hernando Community College | 1 | |
Pennsylvania State University-Main Campus | 3 | |
Pennsylvania State University-Penn State Harrisbur | 1 | |
Pensacola Junior College | 2 | |
Phillips Community College of the University of Ar | 1 | |
Piedmont College | 1 | |
Plymouth State University | 1 | |
Presbyterian College | 1 | |
Providence College | 1 | |
Purdue University-Main Campus | 4 | |
Regis College | 1 | |
Rensselaer Polytechnic Institute | 1 | |
Roanoke College | 1 | |
Rocky Mountain College | 1 | |
Rutgers University-New Brunswick/Piscataway | 7 | |
Saint Anselm College | 1 | |
Saint Francis University | 1 | |
Saint Louis University-Main Campus | 1 | |
Salisbury University | 1 | |
San Antonio College | 1 | |
San Diego Mesa College | 1 | |
San Diego State University | 3 | |
Santa Clara University | 1 | |
Santa Fe Community College | 1 | |
Santa Rosa Junior College | 1 | |
Schreiner University | 1 | |
Skidmore College | 1 | |
Slippery Rock University of Pennsylvania | 1 | |
Smith College | 2 | 1 |
Southeast Missouri State University | 1 | |
Southern Arkansas University Main Campus | 2 | |
Stanford University | 2 | |
Stetson University | 2 | |
Stonehill College | 1 | |
SUNY at Albany | 1 | |
SUNY at Binghamton | 1 | |
SUNY at Buffalo | 1 | |
SUNY College at Geneseo | 1 | |
SUNY College of Environmental Science and Forestry | 1 | |
Tarleton State University | 2 | |
Texarkana College | 1 | 1 |
Texas A & M University | 19 | 1 |
Texas A & M University at Galveston | 2 | |
Texas A & M University-Commerce | 3 | |
Texas A & M University-Kingsville | 1 | |
Texas Tech University | 2 | |
The College of New Jersey | 1 | |
The University of Findlay | 4 | 2 |
The University of Tennessee | 3 | |
The University of Texas at Arlington | 1 | |
The University of Virginias College at Wise | 1 | |
The University of West Florida | 1 | |
Three Rivers Community College | 2 | |
Towson University | 1 | |
Tufts University | 1 | |
Tuskegee University | 3 | |
Union College | 1 | |
University of Alabama System Office | 1 | |
University of Arizona | 3 | |
University of Arkansas at Little Rock | 3 | 1 |
University of Arkansas Main Campus | 14 | 4 |
University of California at San Diego | 1 | 1 |
University of California-Davis | 10 | |
University of California-Los Angeles | 3 | |
University of California-San Diego | 3 | |
University of California-Santa Barbara | 1 | |
University of California-Santa Cruz | 3 | |
University of Central Florida | 3 | |
University of Chicago | 1 | |
University of Cincinnati-Main Campus | 1 | |
University of Colorado at Boulder | 2 | |
University of Connecticut | 5 | |
University of Delaware | 2 | |
University of Florida | 41 | |
University of Georgia | 8 | |
University of Guelph | 1 | |
University of Hawaii at Hilo | 1 | |
University of Houston-University Park | 1 | |
University of Illinois at Chicago | 1 | |
University of Illinois at Urbana-Champaign | 2 | |
University of Kansas Main Campus | 1 | |
University of Maine | 2 | |
University of Maryland-Baltimore County | 2 | |
University of Maryland-College Park | 1 | |
University of Maryland-Eastern Shore | 1 | |
University of Miami | 1 | |
University of Michigan-Ann Arbor | 1 | |
University of Minnesota-Duluth | 1 | |
University of Minnesota-Twin Cities | 1 | |
University of Mississippi Main Campus | 1 | 1 |
University of Nevada-Las Vegas | 1 | |
University of New England | 1 | |
University of New Hampshire-Main Campus | 3 | |
University of North Carolina at Pembroke | 2 | |
University of North Carolina-Wilmington | 2 | |
University of North Florida | 3 | 1 |
University of North Texas | 1 | |
University of Oklahoma Norman Campus | 1 | |
University of Pennsylvania | 2 | |
University of Pittsburgh-Johnstown | 1 | |
University of Pittsburgh-Main Campus | 1 | |
University of Puerto Rico-Carolina | 1 | |
University of Puerto Rico-Mayaguez | 6 | 2 |
University of Puerto Rico-Medical Sciences Campus | 1 | |
University of Puerto Rico-Rio Piedras Campus | 3 | |
University of Rhode Island | 2 | |
University of South Alabama | 1 | 1 |
University of South Florida | 4 | |
University of Southern California | 2 | |
University of Southern Mississippi | 1 | 1 |
University of the Cumberlands | 1 | |
University of Utah | 1 | |
University of Vermont | 3 | 1 |
University of Wisconsin-Madison | 1 | |
University of Wisconsin-Parkside | 1 | |
University of Wisconsin-Stevens Point | 1 | |
University of Wyoming | 2 | |
Ursinus College | 1 | |
Utah State University | 2 | |
Valdosta State University | 1 | |
Valencia Community College | 1 | |
Vernon College | 1 | |
Victoria College | 1 | |
Villanova University | 1 | |
Virginia Polytechnic Institute and State Universit | 7 | |
Wake Forest University | 1 | |
Washington State University | 2 | |
Washington University in St Louis | 1 | 1 |
Wayne State University | 1 | |
Wesleyan University | 1 | |
West Liberty State College | 1 | |
West Virginia University | 4 | |
Western Kentucky University | 3 | |
Whitworth College | 1 | |
William Paterson University of New Jersey | 1 | |
Wilson College | 1 | |
Wisconsin Lutheran College | 1 | |
Wofford College | 1 | |
Worcester State College | 1 |
